<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Man Certified &#187; Gadget Nation</title>
	<atom:link href="http://www.mancertified.com/man-stuff/gadget-nation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mancertified.com</link>
	<description>BOLD AUTHORITY SITE ON EVERYTHING MAN</description>
	<lastBuildDate>Tue, 14 May 2013 04:22:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Top iPhone 5 complaints: Some serious, others just silly</title>
		<link>http://www.mancertified.com/top-iphone-5-complaints-some-serious-others-just-silly/</link>
		<comments>http://www.mancertified.com/top-iphone-5-complaints-some-serious-others-just-silly/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 05:00:04 +0000</pubDate>
		<dc:creator>Man-Certified</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Menu]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Gadget Nation]]></category>
		<category><![CDATA[Man Stuff]]></category>

		<guid isPermaLink="false">http://www.mancertified.com/?p=6175</guid>
		<description><![CDATA[<p>The post <a href="http://www.mancertified.com/top-iphone-5-complaints-some-serious-others-just-silly/">Top iPhone 5 complaints: Some serious, others just silly</a> appeared first on <a href="http://www.mancertified.com">Man Certified</a>.</p><p>Article by Salvador Rodriguez Los Angeles Times The iPhone 5 is off to a fast start with great reviews, but that&#8217;s not to say it isn&#8217;t generating a bevy of consumer complaints. As with every major Apple product launch, people are going online to point out issues. Some of the problems seem widespread and you [...]</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.mancertified.com/top-iphone-5-complaints-some-serious-others-just-silly/">Top iPhone 5 complaints: Some serious, others just silly</a> appeared first on <a href="http://www.mancertified.com">Man Certified</a>.</p><p>Article by Salvador Rodriguez<br />
Los Angeles Times</p>
<p>The <a title="Apple iPhone" href="http://www.latimes.com/topic/services-shopping/electronic-devices/apple-iphone-PRDCES00000002.topic">iPhone 5</a> is off to a fast start with great reviews, but that&#8217;s not to say it isn&#8217;t generating a bevy of consumer complaints.</p>
<p>As with every major Apple product launch, people are going online to point out issues. Some of the problems seem widespread and you may need to consider them, while others are affecting just a portion of new iPhone owners. Whatever the case, here they are.</p>
<p><strong>Scratches<br />
</strong></p>
<p>The iPhone 5&#8242;s screen appears to be more durable than any iPhone before it, but its back and edges seem less resistant to scratches. Unfortunately for some people, myself included, the iPhone 5 even came out of the box with scuff marks. Be careful about placing it next to keys or sharp objects.</p>
<p>Here&#8217;s a video showing how scratchable the back of the iPhone 5 is.</p>
<p><iframe src="http://www.youtube.com/embed/OSFKVq36Hgc" frameborder="0" width="560" height="315"></iframe></p>
<p><strong>Screen issues</strong></p>
<p>But some issues aren&#8217;t just external. Other people are reporting problems with their iPhone 5 screen, including a weird problem in which the screen appears to have an air bubble, which you can see in the video below. Others are saying their iPhone 5 screens flicker or that the light from the screen is leaking out of other parts, such as the gap between the phone and the power button.</p>
<p><iframe src="http://www.youtube.com/embed/_4kYbiygU6A" frameborder="0" width="560" height="315"></iframe></p>
<p><strong>Wi-Fi issues</strong></p>
<p>Others on an Apple forum are reporting problems connecting to Wi-Fi networks. In this <a href="https://discussions.apple.com/thread/4322714?start=0&amp;tstart=0" target="_blank">thread</a> that goes on for more than 30 pages, a number of people complain how their iPhone 5&#8242;s won&#8217;t find Wi-Fi networks, can only connect for brief periods or run very slowly when they do connect.</p>
<p><strong>Not heavy enough</strong></p>
<p>This is just a silly complaint, not an actual issue, but a surprising number of people are actually complaining that the iPhone 5 is too light. <a href="http://gizmodo.com/5945662/the-weirdest-thing-people-hate-about-the-iphone-5" target="_blank">Gizmodo</a> collected a series of tweets from people saying this, and sure enough, if you search &#8220;iPhone 5 too light&#8221; on Twitter it doesn&#8217;t take long to find more people complaining.</p>
<p>&#8220;Verdict &#8211; I don&#8217;t like the way iPhone 5 feels! It&#8217;s too light and feels like a toy phone <img src='http://www.mancertified.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> &#8221; <a href="https://twitter.com/HeyStushee/status/250346044783734784" target="_blank">tweeted</a> one user.</p>
<p><strong>***</strong></p>
<p>If you&#8217;re one of the people who is dealing with these issues, don&#8217;t be too alarmed.</p>
<p>I brought up the scuff that came on my iPhone 5 to an <a title="Apple Store" href="http://www.latimes.com/topic/services-shopping/electronic-devices/apple-store-ORSTB000031.topic">Apple Store</a> employee the other day and he reminded me that customers can return or exchange their iPhone within 30 days as long as it&#8217;s brought back how they got it.</p>
<p><a href="http://www.latimes.com/business/technology/la-fi-tn-iphone-return-policies-20120911,0,6105229.story">Return policies</a> vary from retailer to retailer, but you should be able to return yours too if you&#8217;d like. Even if it&#8217;s just because it&#8217;s too light.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mancertified.com/top-iphone-5-complaints-some-serious-others-just-silly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make an iPad</title>
		<link>http://www.mancertified.com/how-to-make-an-ipad/</link>
		<comments>http://www.mancertified.com/how-to-make-an-ipad/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:33:10 +0000</pubDate>
		<dc:creator>Mancertified Guest</dc:creator>
				<category><![CDATA[Gadget Nation]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[how to make an ipad]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[IPhone]]></category>

		<guid isPermaLink="false">http://www.mancertified.com/?p=3439</guid>
		<description><![CDATA[<p>The post <a href="http://www.mancertified.com/how-to-make-an-ipad/">How to Make an iPad</a> appeared first on <a href="http://www.mancertified.com">Man Certified</a>.</p><p></p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.mancertified.com/how-to-make-an-ipad/">How to Make an iPad</a> appeared first on <a href="http://www.mancertified.com">Man Certified</a>.</p><p><a href="http://www.mancertified.com/how-to-make-an-ipad/screen-shot-2011-09-29-at-10-28-10-am/" rel="attachment wp-att-3440"><img class="aligncenter size-full wp-image-3440" title="Screen shot 2011-09-29 at 10.28.10 AM" alt="" src="http://www.mancertified.com/wp-content/uploads/2011/09/Screen-shot-2011-09-29-at-10.28.10-AM.png" width="543" height="596" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mancertified.com/how-to-make-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Life Iron Man Suits</title>
		<link>http://www.mancertified.com/real-life-iron-man-suits/</link>
		<comments>http://www.mancertified.com/real-life-iron-man-suits/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 15:00:47 +0000</pubDate>
		<dc:creator>Man-Certified</dc:creator>
				<category><![CDATA[Gadget Nation]]></category>
		<category><![CDATA[exoskeleton]]></category>
		<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[Iron Man suit]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Raytheon]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://www.mancertified.com/?p=1311</guid>
		<description><![CDATA[<p>The post <a href="http://www.mancertified.com/real-life-iron-man-suits/">Real Life Iron Man Suits</a> appeared first on <a href="http://www.mancertified.com">Man Certified</a>.</p><p>Perhaps the most advanced, technologically speaking, super hero to hit the screen, Iron Man, returned this summer to continue his quest of saving the world and with it came a bigger desire to learn about “real” iron man suits. The exoskeleton robotic outfit that was developed for military use has been reborn in a second [...]</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.mancertified.com/real-life-iron-man-suits/">Real Life Iron Man Suits</a> appeared first on <a href="http://www.mancertified.com">Man Certified</a>.</p><p><a rel="attachment wp-att-1312" href="http://www.mancertified.com/man-stuff/gadget-nation/real-life-iron-man-suits-/attachment/robot/"><img class="alignright size-medium wp-image-1312" title="Robot" src="http://www.mancertified.com/wp-content/uploads/2010/10/Robot-200x300.jpg" alt="" width="200" height="300" /></a>Perhaps the most advanced, technologically speaking, super hero to hit the screen, Iron Man, returned this summer to continue his quest of saving the world and with it came a bigger desire to learn about “real” iron man suits.</p>
<p>The exoskeleton robotic outfit that was developed for military use has been reborn in a second generation attempt at being the closest suit to a real iron man suit. Released by Raytheon it is faster, stronger and lighter that the previous version but it also uses less than half the power that the first one did and appears to be more resistant to environmental factors as well.</p>
<p>The military faces different logistical problems both out of and in battle; things like repetitive lifting can cause serious orthopedic injuries. The Iron Man suit reduces the exertion and strain on the individual by doing the lifting for them; as well as doing it much faster. One individual in this suit can actually perform the work of two or three soldiers; using these exoskeletons would allow the military to assign personnel to more important strategic tasks.</p>
<p>Raytheon decided to target power consumption by looking for different ways to utilize hydraulic energy in a more efficient manner. This enabled them to add more capabilities while still being able to significantly reduce the consumption of power. The suit itself has a combination of different sensors, actuators, controllers and structures that are powered by a high pressure hydraulic system.</p>
<p>This suit will enable the wearer to lift over 200 lbs. several times in succession and hit through several inches of wood all without becoming tired; yet still be agile enough to climb ramps and stairs, kick soccer balls or even punch speed bags with ease.</p>
<p>It is believed that these types of suits are viable solutions to many issues that the military faces and could be in use within as little as five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mancertified.com/real-life-iron-man-suits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Breathalyzer Sales Skyrocket</title>
		<link>http://www.mancertified.com/personal-breathalyzer-sales-skyrocket/</link>
		<comments>http://www.mancertified.com/personal-breathalyzer-sales-skyrocket/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 14:38:13 +0000</pubDate>
		<dc:creator>Man-Certified</dc:creator>
				<category><![CDATA[Gadget Nation]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[breathalyzer]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[drunk]]></category>

		<guid isPermaLink="false">http://www.mancertified.com/?p=1299</guid>
		<description><![CDATA[<p>The post <a href="http://www.mancertified.com/personal-breathalyzer-sales-skyrocket/">Personal Breathalyzer Sales Skyrocket</a> appeared first on <a href="http://www.mancertified.com">Man Certified</a>.</p><p>According to annual sales there has been an increase in the number of people that are making use of personal breathalyzers as a way of testing blood alcohol content (BAC) in themselves, friends and family members. In 2007 the breathalyzer market value was approximately $28.9 million, while in 2009 it was up to $216.3 million. [...]</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.mancertified.com/personal-breathalyzer-sales-skyrocket/">Personal Breathalyzer Sales Skyrocket</a> appeared first on <a href="http://www.mancertified.com">Man Certified</a>.</p><p><a rel="attachment wp-att-1300" href="http://www.mancertified.com/tips/personal-breathalyzer-sales-skyrocket-/attachment/breathalyzer/"><img class="alignright size-medium wp-image-1300" title="Breathalyzer" src="http://www.mancertified.com/wp-content/uploads/2010/10/Breathalyzer-300x243.jpg" alt="" width="300" height="243" /></a>According to annual sales there has been an increase in the number of people that are making use of personal breathalyzers as a way of testing blood alcohol content (BAC) in themselves, friends and family members. In 2007 the breathalyzer market value was approximately $28.9 million, while in 2009 it was up to $216.3 million.</p>
<p>Although many law enforcement people do question accuracy in these personal breathalyzers and actually discourage using them to make any decisions pertaining to drinking and driving because they are believed to be less sophisticated than those used by police departments and an intoxicated person may not administer the test correctly, others feel it can be very useful in many situations such as parents with a zero tolerance policy pertaining to alcohol consumption with their children.</p>
<p>It is true that alcohol affects everyone differently but by measuring ones BAC it can be a fairly objective way of determining how much alcohol is affecting ones abilities and reflexes. Each year there are a significant number of people that die in alcohol related accidents and the percentages rise when you include first time drinkers or those being exposed to alcohol for the first time such as college freshman who may not be aware of what it feels like to be intoxicated.</p>
<p>Using a personal breathalyzer shows that you value drinking responsibly and by knowing your own limits you will be better able to determine your personal capacity. It can also be a good idea to have a few on hand when you are hosting a party in order to avoid having someone hurt themselves or someone else in an alcohol related accident on the way home.</p>
<p>Many places have already begun using these types of devices such as some bars and even school sponsored events such as dances, where the kids are tested before they are even allowed inside the event and if there is alcohol found at any time during the event everyone gets tested before they are allowed to leave as well.</p>
<p>The cost of a breathalyzer can be anywhere from about $4.00 for a single use disposable model to $300.00 for a good high end digital type of device, which many consider either way to be money well spent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mancertified.com/personal-breathalyzer-sales-skyrocket/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gadgets That Allow Streaming Media</title>
		<link>http://www.mancertified.com/gadgets-that-allow-streaming-media/</link>
		<comments>http://www.mancertified.com/gadgets-that-allow-streaming-media/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:00:43 +0000</pubDate>
		<dc:creator>Man-Certified</dc:creator>
				<category><![CDATA[Gadget Nation]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[streaming audio]]></category>
		<category><![CDATA[streaming media]]></category>
		<category><![CDATA[streaming movies]]></category>
		<category><![CDATA[streaming music]]></category>
		<category><![CDATA[streaming video]]></category>

		<guid isPermaLink="false">http://69.89.31.88/~mancerti/?p=792</guid>
		<description><![CDATA[<p>The post <a href="http://www.mancertified.com/gadgets-that-allow-streaming-media/">Gadgets That Allow Streaming Media</a> appeared first on <a href="http://www.mancertified.com">Man Certified</a>.</p><p>So, you have all of these digital photos, video’s and music on your hard drive but now you really want to be able to enjoy all of it on your TV and stereo in the living room; well if you have a network connection and any of the game consoles like PlayStation 3 or Xbox [...]</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.mancertified.com/gadgets-that-allow-streaming-media/">Gadgets That Allow Streaming Media</a> appeared first on <a href="http://www.mancertified.com">Man Certified</a>.</p><p><a href="http://69.89.31.88/~mancerti/wp-content/uploads/2010/07/Streaming.jpg"><img class="alignright size-medium wp-image-793" title="Streaming" src="http://69.89.31.88/~mancerti/wp-content/uploads/2010/07/Streaming-300x225.jpg" alt="" width="300" height="225" /></a>So, you have all of these digital photos, video’s and music on your hard drive but now you really want to be able to enjoy all of it on your TV and stereo in the living room; well if you have a network connection and any of the game consoles like PlayStation 3 or Xbox 360, you may have everything you need to enjoy streaming digital media. Each one of them is capable of streaming a wide variety of photo, video and audio formats from the PC to the TV using your home network. However, if you are not a gamer there are some products that will fit the bill.</p>
<p>Sonos digital music system (bundle 130) – it is a 2 room wireless audio system that can be expanded for up to 32 rooms. The wireless remote uses an iPod style scroll and has a very easy installation process. It has audio input that allows you to access 3<sup>rd</sup> party audio sources and will stream the same audio to all rooms or different music to every room.</p>
<p>Apple TV (40 GB) – this allows you access to both premium and free media content that includes TV shows, movie rentals, photos, podcasts, music and YouTube videos. Works with both Windows and Mac, has a great sleek design and a good user interface with a simple setup and provides smooth streaming.</p>
<p>Roku Soundbridge M1000/M1001 – a network receiver with a sleek design, big front panel display and has great compatibility with all digital files including those purchased from online sites and premium subscription services (includes DRM WMA files). Has both analog and digital output that allows you to connect to any speaker or stereo system and works with any Ethernet or wireless home network. Both the setup and the user interface are simple and it streams from both Mac and Windows.</p>
<p>The Sony VGF-WA1 – this is a very reliable wireless audio stream with a lithium battery providing 4 hours of life; includes an auxiliary mini-jack for external sources and digital audio output.</p>
<p>MVIX MX-760HD – great file compatibility, room for internal hard drive and a DVI output capable of us to 1080p. It has 2 USB ports, Dolby soundtracks and both wireless and Ethernet networking.</p>
<p>So, if you love gadgets and want some excellent streaming video then any one of these should be more than adequate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mancertified.com/gadgets-that-allow-streaming-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Did the Word &#8220;Gadget&#8221; Come From?</title>
		<link>http://www.mancertified.com/where-did-the-word-gadget-come-from/</link>
		<comments>http://www.mancertified.com/where-did-the-word-gadget-come-from/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:00:11 +0000</pubDate>
		<dc:creator>Man-Certified</dc:creator>
				<category><![CDATA[Gadget Nation]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[gadget origin]]></category>
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://69.89.31.88/~mancerti/?p=796</guid>
		<description><![CDATA[<p>The post <a href="http://www.mancertified.com/where-did-the-word-gadget-come-from/">Where Did the Word &#8220;Gadget&#8221; Come From?</a> appeared first on <a href="http://www.mancertified.com">Man Certified</a>.</p><p>Let’s face it, everyone loves gadgets. They come in many different shapes, sizes and uses, but the one thing they have in common is their novelty. While it is not known exactly how the word came about there are several theories on the subject.  One such theory is that Rudyard Kipling invented the word sometime [...]</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.mancertified.com/where-did-the-word-gadget-come-from/">Where Did the Word &#8220;Gadget&#8221; Come From?</a> appeared first on <a href="http://www.mancertified.com">Man Certified</a>.</p><p><a href="http://69.89.31.88/~mancerti/wp-content/uploads/2010/07/Gadget.jpg"><img class="alignright size-medium wp-image-797" title="Gadget" src="http://69.89.31.88/~mancerti/wp-content/uploads/2010/07/Gadget-300x225.jpg" alt="" width="300" height="225" /></a>Let’s face it, everyone loves gadgets. They come in many different shapes, sizes and uses, but the one thing they have in common is their novelty. While it is not known exactly how the word came about there are several theories on the subject. </p>
<p>One such theory is that Rudyard Kipling invented the word sometime in 1904, citing the phrase “Steam gadgets always take him that way” that appears in his book titled Traffics and Discoveries. But evidence suggests that he may have actually picked up the word during a journey to India.</p>
<p>Another theory is that it comes from a gentleman in France by the name of Gadget who was connected with the building of the Statue of Liberty which was a gift to the United States from France in 1886. It has been said that he sold small bronze copies of the statue in New York, with his name printed on the bottom of each one; however this is false.</p>
<p>However, the word gadget is actually associated with the construction of the statue because the business that was responsible for creating the outer copper portion of the statue was called Gaget, Gauthier &amp; Cie and there were small versions but they did not have the name Gadget stamped on them. But, other than the company being associated with it, there is no evidence that he was indeed responsible for creating the word.</p>
<p>The person who actually made the word known was writer Robert Brown in his book “<em>Spunyarn and Spindrift: A sailor boy’s log of a voyage out and home in a China tea clipper”</em> written in 1886 where the boy describes words used by sailors when they forget the name of something.</p>
<p>Most prefer to think of it as a hand-waving phrase or term for something that one has temporarily forgotten the name of; similar to a doohickey or thingamajig. Wherever it came from it sure has become a popular term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mancertified.com/where-did-the-word-gadget-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Landscape Designs</title>
		<link>http://www.mancertified.com/online-landscape-designs/</link>
		<comments>http://www.mancertified.com/online-landscape-designs/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 01:05:57 +0000</pubDate>
		<dc:creator>Man-Certified</dc:creator>
				<category><![CDATA[Backyard]]></category>
		<category><![CDATA[Gadget Nation]]></category>
		<category><![CDATA[garden design]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[landscape design]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[online garden design]]></category>
		<category><![CDATA[online landscape design]]></category>

		<guid isPermaLink="false">http://69.89.31.88/~mancerti/?p=788</guid>
		<description><![CDATA[<p>The post <a href="http://www.mancertified.com/online-landscape-designs/">Online Landscape Designs</a> appeared first on <a href="http://www.mancertified.com">Man Certified</a>.</p><p>If you are looking for garden design ideas you have more options than just driving around neighborhoods or looking at magazines you also have the choice of checking out online landscape designs. The most professional and detailed choice for online landscape designs seems to be landscape design drawings, they can be anything from simple garden design [...]</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.mancertified.com/online-landscape-designs/">Online Landscape Designs</a> appeared first on <a href="http://www.mancertified.com">Man Certified</a>.</p><p><a href="http://69.89.31.88/~mancerti/wp-content/uploads/2010/07/Landscaping.jpg"><img class="alignright size-medium wp-image-789" title="Landscaping" src="http://69.89.31.88/~mancerti/wp-content/uploads/2010/07/Landscaping-300x225.jpg" alt="" width="300" height="225" /></a>If you are looking for garden design ideas you have more options than just driving around neighborhoods or looking at magazines you also have the choice of checking out online landscape designs. The most professional and detailed choice for online landscape designs seems to be landscape design drawings, they can be anything from simple garden design ideas to a complex complete renovation; in both instances you would get a done to scale drawing. This means that either you or a contractor would have to perform measurements on everything to ensure an easy installation.</p>
<p>You will also be likely asked to provide pictures of the property and home together along with a survey; some of the online landscape design companies will take measurements of the property and house in lieu of a survey. For garden design ideas you will need to provide them with some idea of what you want; for instance, if you are looking for a complete design or foundation plants, a patio, an arbor or simply a walkway around a garden.</p>
<p>The online landscape designs normally will include an estimate and agreement for you to sign, professional grade drawings, a list of any type of paving material that may be needed, additional notes on the drawings that they feel are necessary, a lighting design if appropriate, where the drainage areas should be and a complete plant list that has not just the name of the plants, but the size and quantity that you will need to create the design.</p>
<p>There are also 3D online landscape designs which are pretty amazing since often times people can have some difficulty actually seeing a design. The 3D design will include not just the landscape design done in three dimensional form it will also have the actual architecture of your home. This means that you will actually be able to see a better picture of what the final results will look like.</p>
<p>Most of the online landscape designs come from a program called Sketchup for their 3D renderings; the Cad drawing is entered into the software program and it transforms even the simplest of garden design ideas into beautiful, highly detailed, full color 3 dimensional drawings. This produces a lifelike illustration that becomes available to you in a PDF format or if you prefer they can also transfer the images to a CD or DVD and have it sent to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mancertified.com/online-landscape-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
