<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Man Certified &#187; Finance</title>
	<atom:link href="http://www.mancertified.com/tips/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mancertified.com</link>
	<description>BOLD AUTHORITY SITE ON EVERYTHING MAN</description>
	<lastBuildDate>Tue, 14 May 2013 04:22:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tip Fail</title>
		<link>http://www.mancertified.com/tip-fail/</link>
		<comments>http://www.mancertified.com/tip-fail/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 23:30:44 +0000</pubDate>
		<dc:creator>Mancertified Guest</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[wrong]]></category>

		<guid isPermaLink="false">http://www.mancertified.com/?p=3907</guid>
		<description><![CDATA[<p>The post <a href="http://www.mancertified.com/tip-fail/">Tip Fail</a> appeared first on <a href="http://www.mancertified.com">Man Certified</a>.</p><p>This restaurant tries to help you out with the suggested tip amount for your meal on the receipt. Too bad, isn&#8217;t correct&#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.mancertified.com/tip-fail/">Tip Fail</a> appeared first on <a href="http://www.mancertified.com">Man Certified</a>.</p><p>This restaurant tries to help you out with the suggested tip amount for your meal on the receipt. Too bad, isn&#8217;t correct&#8230;</p>
<p><a href="http://www.mancertified.com/tip-fail/receipt/" rel="attachment wp-att-3908"><img class="aligncenter size-medium wp-image-3908" title="receipt" alt="" src="http://www.mancertified.com/wp-content/uploads/2011/12/receipt-750x562.jpg" width="581" height="434" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mancertified.com/tip-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Improve Your Credit Score</title>
		<link>http://www.mancertified.com/tips-to-improve-your-credit-score/</link>
		<comments>http://www.mancertified.com/tips-to-improve-your-credit-score/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 05:54:39 +0000</pubDate>
		<dc:creator>Man-Certified</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://69.89.31.88/~mancerti/?p=478</guid>
		<description><![CDATA[<p>The post <a href="http://www.mancertified.com/tips-to-improve-your-credit-score/">Tips to Improve Your Credit Score</a> appeared first on <a href="http://www.mancertified.com">Man Certified</a>.</p><p>Everyone knows that having good credit is essential to survive in this day and age. If you don&#8217;t have it you may get turned down for essential credit or if you are approved you may have to pay an inflated interest rate because to the lender you are a bad credit risk. So, what can [...]</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.mancertified.com/tips-to-improve-your-credit-score/">Tips to Improve Your Credit Score</a> appeared first on <a href="http://www.mancertified.com">Man Certified</a>.</p><div id="attachment_479" class="wp-caption alignright" style="width: 310px"><a href="http://69.89.31.88/~mancerti/wp-content/uploads/2010/02/moneyhousescale.jpg"><img class="size-medium wp-image-479" title="moneyhousescale" src="http://69.89.31.88/~mancerti/wp-content/uploads/2010/02/moneyhousescale-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Illustration by: ivan petrov</p></div>
<p>Everyone knows that having good credit is essential to survive in this day and age. If you don&#8217;t have it you may get turned down for essential credit or if you are approved you may have to pay an inflated interest rate because to the lender you are a bad credit risk. So, what can you do to improve it and keep it healthy?</p>
<p>If you have had to file bankruptcy or perhaps you have a repossession on your credit report and it has been a while, try to obtain a secured credit card through a bank or Credit Union. Although it is very limiting and normally they charge a higher interest rate, at least being secured it will be easier to acquire. This will help you by rebuilding your credibility, just be sure that the company does report to the three major credit bureaus.</p>
<p>Try to get an infinity card; it is typically a Visa or MasterCard and in addition to the emblem it also has a logo of the company that issued the card all of which shows that it is indeed a real credit card. Although you will most often you have a very low balance available it is normally supplemented with some type of benefit such as points towards merchandise or frequent flyer miles.</p>
<p>Keep all of your revolving debt low to the actual available credit by keeping approximately 75 to 80% of the credit still available; in other words, when you do get a card do not go out and start charging it all the way, use it as little as possible because it is capable of increasing your score dramatically.</p>
<p>About a year after a bankruptcy or other major set back try to buy property. Property is a sound investment and with your debt to income ratio being lower mortgage companies see it as much less of a risk and perhaps you will not have such a high interest rate. If you are not able to purchase property then maintain a good rental history. By having at least 12 months history and paying utilities on time it is easier to qualify for a loan or any type of credit. Once this has been established you will have a much better chance of getting approved for a property (or something similar) loan the next time you apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mancertified.com/tips-to-improve-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Roth IRA Changes in 2010</title>
		<link>http://www.mancertified.com/the-roth-ira-changes-in-2010/</link>
		<comments>http://www.mancertified.com/the-roth-ira-changes-in-2010/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:50:15 +0000</pubDate>
		<dc:creator>Man-Certified</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://69.89.31.88/~mancerti/?p=475</guid>
		<description><![CDATA[<p>The post <a href="http://www.mancertified.com/the-roth-ira-changes-in-2010/">The Roth IRA Changes in 2010</a> appeared first on <a href="http://www.mancertified.com">Man Certified</a>.</p><p>The Roth IRA was created in 1997 and created quite a bit of excitement; however 2010 just may be its most exciting year yet. While many of the contribution limits and the basic rules are the same one thing that is changing is the Roth IRA conversion. Of course, another constant of the Roth IRA [...]</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.mancertified.com/the-roth-ira-changes-in-2010/">The Roth IRA Changes in 2010</a> appeared first on <a href="http://www.mancertified.com">Man Certified</a>.</p><p>The Roth IRA was created in 1997 and created quite a bit of excitement; however 2010 just may be its most exciting year yet. While many of the contribution limits and the basic rules are the same one thing that is changing is the Roth IRA conversion. Of course, another constant of the Roth IRA is that tax free money awaits you when you hit retirement. Here are a few of the major rules of the 2010 Roth IRA:</p>
<div id="attachment_476" class="wp-caption alignleft" style="width: 145px"><a href="http://69.89.31.88/~mancerti/wp-content/uploads/2010/02/investment.jpg"><img class="size-medium wp-image-476" title="investment" src="http://69.89.31.88/~mancerti/wp-content/uploads/2010/02/investment-185x300.jpg" alt="" width="135" height="220" /></a><p class="wp-caption-text">Photo  by: Thomas Picard</p></div>
<p>1. The contribution limits have stayed at the same levels as they were in 2009; in 2009 if you were 49 and under the contribution was $5,000 and if you were 50 and over it was $6,000. That amount is still the same in 2010.</p>
<p>2.  2010 is the year for the big conversion; while this is the actual year that you can convert you can actually defer the claimed income until 2011 and 2012. Since the IRS expects that many people will take advantage of this they created a provision on how taxes are to be paid. You will have an option of being able to claim half of the conversion amount as income in 2011 and the other half to be claimed in 2012. Remember that this is only for 2010, after that all taxes will have to be paid in full the next year.</p>
<p>3.  There was a small increase in phase-out limits; those that were on the outside looking in on the Roth IRA’s really did not get a lot of help when it comes to the phase-out limits. Those filing single gained no improvement and joint filers only received an increase of $1,000 at both the top and bottom ranges.</p>
<p>4.  There were people that want to take advantage of this IRA for a while but were unable to because of surpassed phase-out limits which resulted in them settling for a pre-tax substitute found in the traditional IRA. The main problem with the traditional IRA (of course other than having to pay retirement taxes) is that after reaching income limits you would not get a tax deduction for contributing to the IRA, but you still get the tax deferred growth. If you are what is considered an active participant, meaning you make annual additions or accrue a benefit, in a company’s plan and if you make more than $109,000 when filing married joint returns or $65,000 filing single in 2009 then you are disqualified from being able to have the full deduction, which leaves you with a nondeductible IRA.</p>
<p>Originally there was nothing appealing about the nondeductible IRA, but it has now become a popular way for the higher wage earners to get into the Roth IRA; through a back door so to speak. By contributing to the nondeductible IRA in 2009 it can be now be converted to the Roth IRA in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mancertified.com/the-roth-ira-changes-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Long Should You Keep Paper Statements?</title>
		<link>http://www.mancertified.com/how-long-should-you-keep-paper-statements/</link>
		<comments>http://www.mancertified.com/how-long-should-you-keep-paper-statements/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:45:26 +0000</pubDate>
		<dc:creator>Man-Certified</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://69.89.31.88/~mancerti/?p=472</guid>
		<description><![CDATA[<p>The post <a href="http://www.mancertified.com/how-long-should-you-keep-paper-statements/">How Long Should You Keep Paper Statements?</a> appeared first on <a href="http://www.mancertified.com">Man Certified</a>.</p><p>Let’s face it, you can feel overwhelmed with the amount of paperwork that you generate and how much of it you may need to retain. Exactly how long should you hang on to those tax returns, bank statements, 401k records, etc.? When it comes to brokerage statements most of the experts claim that you can [...]</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.mancertified.com/how-long-should-you-keep-paper-statements/">How Long Should You Keep Paper Statements?</a> appeared first on <a href="http://www.mancertified.com">Man Certified</a>.</p><p>Let’s face it, you can feel overwhelmed with the amount of paperwork that you generate and how much of it you may need to retain. Exactly how long should you hang on to those tax returns, bank statements, 401k records, etc.?</p>
<div id="attachment_473" class="wp-caption alignright" style="width: 210px"><a href="http://69.89.31.88/~mancerti/wp-content/uploads/2010/02/stackofpaper.jpg"><img class="size-medium wp-image-473 " title="Stack of Paper" src="http://69.89.31.88/~mancerti/wp-content/uploads/2010/02/stackofpaper-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Photo by: Christophe Libert</p></div>
<p>When it comes to brokerage statements most of the experts claim that you can get rid of the old one when you get a new one, but many people prefer to keep at least 6 months worth of them. Normally your broker keeps a record as well and can produce old ones if necessary; however, you definitely want to hold onto the one that you receive in December (or your annual statement).</p>
<p>Tax returns are something that many people want to hold on to indefinitely, especially if they own a business. However, the IRS guidelines say that you should keep supporting documents on items such as deductions or income until the limitations on that return runs out. The time limit is the length of time that you can amend your return in order to claim a refund or credit, or the leng</p>
<p>th that the IRS is able to assess additional taxes.</p>
<p>Most CPA’s say that 3 to 7 years is fairly standard but they still advise that you keep them forever. The reason for this is that while most audits only go back 3 years if you are ever convicted of a tax felony then that opens the door for you to be audited throughout your entire tax history. Of course the best way to keep this from happening is to not commit tax fraud.</p>
<p>It is recommended that you keep your bank statements for 3 years; this is in support of the IRS audit procedure. The IRS has long accepted electronic paperwork and most banks have this available as well, but, it is always a good idea to have a paper back-up.</p>
<p>For life insurance policies, you first of all want to keep them locked up in a safe place and experts claim that you should keep the policy not just for the entire policy life but add an additional three years to that in case there are any problems that arise in the future, which happens surprisingly often.</p>
<p>Finally, when you are done with all of that paperwork and are weeding out what you no longer need, do not just throw it away. Identity theft is very real and very costly and damaging to the victim, so be sure to shred those important papers as one way of deterring identity thieves. If you own a business you may want to contact a company that specializes in coming to your location and destroying any sensitive information that you may have</p>
<p>on paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mancertified.com/how-long-should-you-keep-paper-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Roth IRA Explained</title>
		<link>http://www.mancertified.com/the-roth-ira-explained/</link>
		<comments>http://www.mancertified.com/the-roth-ira-explained/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:34:23 +0000</pubDate>
		<dc:creator>Man-Certified</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://69.89.31.88/~mancerti/?p=469</guid>
		<description><![CDATA[<p>The post <a href="http://www.mancertified.com/the-roth-ira-explained/">The Roth IRA Explained</a> appeared first on <a href="http://www.mancertified.com">Man Certified</a>.</p><p>You may have heard about the Roth IRA, but you may not be entirely clear on what it is; the Roth IRA is an Individual Retirement Account providing tax free growth. It is quite possibly one of the simplest and possibly one of the most effective, of the sheltered accounts available. Rather than getting taxed [...]</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.mancertified.com/the-roth-ira-explained/">The Roth IRA Explained</a> appeared first on <a href="http://www.mancertified.com">Man Certified</a>.</p><div id="attachment_470" class="wp-caption alignleft" style="width: 310px"><a href="http://69.89.31.88/~mancerti/wp-content/uploads/2010/02/paperwork-calculator.jpg"><img class="size-medium wp-image-470" title="Taxes" src="http://69.89.31.88/~mancerti/wp-content/uploads/2010/02/paperwork-calculator-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Photo by: Vangelis Thomaidis</p></div>
<p>You may have heard about the Roth IRA, but you may not be entirely clear on what it is; the Roth IRA is an Individual Retirement Account providing tax free growth. It is quite possibly one of the simplest and possibly one of the most effective, of the sheltered accounts available.</p>
<p>Rather than getting taxed twice, or more, like you would with a regular tax investment type account with a Roth IRA you will be taxed one time only. This is basically how the Roth IRA works in comparison with others:</p>
<p><span style="text-decoration: underline;">Accounts Taxed Regularly</span></p>
<ul>
<li>After you pay income tax you make a contribution of post-tax dollars.</li>
<li>The principal is possibly subject to taxes on both capital gains and dividends while it grows.</li>
<li>When you withdraw you will pay capital gains tax.</li>
</ul>
<p><span style="text-decoration: underline;">Deductible IRA</span></p>
<ul>
<li>You receive a tax deduction that will essentially allow you to deposit what is considered pre-tax dollars.</li>
<li>The principal is tax free growth.</li>
<li>Income tax is paid on the whole amount that you withdraw.</li>
</ul>
<p><span style="text-decoration: underline;">Roth IRA</span></p>
<ul>
<li>You will pay income tax then make the contribution using post tax dollars.</li>
<li>The principal is considered tax free growth.</li>
<li>There are no further taxes when you withdraw.</li>
</ul>
<p>The advantage of using a Roth IRA rather than the regularly taxed type of account is evident; you will pay income tax in the beginning but by using a Roth IRA you are through with paying taxes, while with the other regular account it is just beginning.</p>
<p>The Roth IRA advantage over the deductible IRA is <em>almost</em> as evident:</p>
<ul>
<li>The Roth IRA is simple – there is no type of special reporting that has to be done to the IRS, while the deductible IRA must have a reported deduction on the 1040 form anytime you have a contribution and on a withdrawal you have to report the whole withdrawal as taxable income.</li>
<li>If you think that tax may rise in the future then Roth IRA is an advantage since you pay now instead of later.</li>
<li>A Roth IRA is flexible since you take care of the taxing obligations in the beginning you will likely face far fewer restrictions at a later time.</li>
</ul>
<p>Keep in mind that the Roth IRA is meant to be used as a retirement account; meaning that you may impose penalties if you withdraw too early. A good rule of thumb is to not make any kind of a withdrawal for five years after the first contribution or until you reach the age of 59 1/2, whichever one is later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mancertified.com/the-roth-ira-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Increase Your Credit Score</title>
		<link>http://www.mancertified.com/how-to-increase-your-credit-score/</link>
		<comments>http://www.mancertified.com/how-to-increase-your-credit-score/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 05:26:28 +0000</pubDate>
		<dc:creator>Man-Certified</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[better credit score]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[FICA score]]></category>
		<category><![CDATA[good credit]]></category>
		<category><![CDATA[improve credit score]]></category>

		<guid isPermaLink="false">http://69.89.31.88/~mancerti/?p=464</guid>
		<description><![CDATA[<p>The post <a href="http://www.mancertified.com/how-to-increase-your-credit-score/">How to Increase Your Credit Score</a> appeared first on <a href="http://www.mancertified.com">Man Certified</a>.</p><p>Be sure to have a recent copy of your credit report from all three of the major bureaus, Experian, Equifax and Trans Union so that you can keep track of your credit and check it over carefully to be sure that everything is accurate. If something is incorrect, especially if it is not in your [...]</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.mancertified.com/how-to-increase-your-credit-score/">How to Increase Your Credit Score</a> appeared first on <a href="http://www.mancertified.com">Man Certified</a>.</p><div id="attachment_466" class="wp-caption alignright" style="width: 310px"><a href="http://69.89.31.88/~mancerti/wp-content/uploads/2010/02/MoneyChart.jpg"><img class="size-medium wp-image-466" title="MoneyChart" src="http://69.89.31.88/~mancerti/wp-content/uploads/2010/02/MoneyChart-300x231.jpg" alt="" width="300" height="231" /></a><p class="wp-caption-text">Photo by: Christian Ferrari</p></div>
<p>Be sure to have a recent copy of your credit report from all three of the major bureaus, Experian, Equifax and Trans Union so that you can keep track of your credit and check it over carefully to be sure that everything is accurate. If something is incorrect, especially if it is not in your favor then file a dispute; the credit bureau will contact the creditor and they have 30 days to respond with proof or it will be removed from your report. Many times it takes the creditors much longer to respond which works in your favor in case it actually is accurate but they do not respond in time then the negative mark gets removed anyway.</p>
<p>Keep in mind that approximately 30% of a credit score is based on credit balances. So, try to keep the existing balances below 45% of the limit that is available on the card. This also means that you should not max out even one card and then pay it with another since all of your cards and balances will be looked at and this is one thing that many lenders are on the lookout for.</p>
<p>Some companies do not report your available high credit and this can be harmful, as the lenders have no way of knowing your credit limit. Ask the company to add it to the report or consider no longer doing business with the company. Since around 35% of the score is your current payment history you need to make sure that no matter what you do be sure to make the payment always within the 30 days because over 30 reflects a delinquent payment.</p>
<p>Approximately 15% of the score is made up of your past credit history; if you have any older accounts that were paid on time, closed or open, do not have them removed from your report. It shows the lenders you are capable of making payments on time. And, longer credit histories also raise your score so that is another good reason to keep them on your report.</p>
<p>Try to maintain a good sound &#8220;mix&#8221; of credit being reported. For example, perhaps 3 to 5 credit cards, possibly an installment (for a car) and perhaps a mortgage loan rating. It shows the lenders that you are living within your means and do not seem to be over-doing it with credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mancertified.com/how-to-increase-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
